| Home | Sports | Broadcasts | News | Calendar | Who We Are | Contact | Search |

| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Penn-Trafford | PT | 6 | 0 | 0 | 1.000 | - | 6 | 7-0-0 |
| McKeesport | McK | 5 | 1 | 0 | .833 | 1.0 | 6 | 6-1-0 |
| Plum | PLUM | 4 | 2 | 0 | .667 | 2.0 | 6 | 4-3-0 |
| Altoona | ALT | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-2-0 |
| Norwin | NOR | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-2-0 |
| Connellsville | CNSLV | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-5-0 |
| Hempfield | HEMP | 2 | 5 | 0 | .286 | 4.5 | 7 | 2-5-0 |
| Latrobe | LAT | 1 | 6 | 0 | .143 | 5.5 | 7 | 1-6-0 |
| Kiski Area | KSK | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Pine-Richland | PR | 6 | 0 | 0 | 1.000 | - | 6 | 7-0-0 |
| Central Catholic | CC | 5 | 0 | 0 | 1.000 | 0.5 | 5 | 7-0-0 |
| North Allegheny | NA | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-2-0 |
| North Hills | NH | 3 | 2 | 0 | .600 | 2.5 | 5 | 5-2-0 |
| Fox Chapel | FXC | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-4-0 |
| Butler | BUT | 1 | 4 | 0 | .200 | 4.5 | 5 | 2-5-0 |
| Seneca Valley | SNCA | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-6-0 |
| Shaler | SHAL | 0 | 5 | 0 | .000 | 5.5 | 5 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Woodland Hills | WH | 5 | 0 | 0 | 1.000 | - | 5 | 6-1-0 |
| Penn Hills | PH | 5 | 1 | 0 | .833 | 0.5 | 6 | 5-2-0 |
| Mt. Lebanon | MTL | 4 | 1 | 0 | .800 | 1.0 | 5 | 5-2-0 |
| Bethel Park | BETH | 3 | 2 | 0 | .600 | 2.0 | 5 | 4-3-0 |
| Upper St. Clair | USC | 3 | 3 | 0 | .500 | 2.5 | 6 | 3-4-0 |
| Baldwin | BALD | 1 | 4 | 0 | .200 | 4.0 | 5 | 2-5-0 |
| Peters Twp | PTRS | 1 | 5 | 0 | .167 | 4.5 | 6 | 2-5-0 |
| Canon-McMillan | CMAC | 0 | 6 | 0 | .000 | 5.5 | 6 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Thomas Jefferson | TJ | 7 | 0 | 0 | 1.000 | - | 7 | 7-0-0 |
| Ringgold | RING | 5 | 1 | 0 | .833 | 1.5 | 6 | 6-1-0 |
| West Mifflin | WM | 5 | 1 | 0 | .833 | 1.5 | 6 | 6-1-0 |
| Laurel Highlands | LH | 3 | 3 | 0 | .500 | 3.5 | 6 | 3-4-0 |
| Elizabeth Forward | EF | 3 | 3 | 0 | .500 | 3.5 | 6 | 3-4-0 |
| Belle Vernon | BV | 3 | 3 | 0 | .500 | 3.5 | 6 | 3-4-0 |
| Trinity | TRIN | 2 | 4 | 0 | .333 | 4.5 | 6 | 3-4-0 |
| Albert Gallatin | AG | 0 | 6 | 0 | .000 | 6.5 | 6 | 0-7-0 |
| Uniontown | UNTWN | 0 | 7 | 0 | .000 | 7.0 | 7 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hampton | HAMP | 6 | 0 | 0 | 1.000 | - | 6 | 7-0-0 |
| Franklin Regional | FRK | 5 | 2 | 0 | .714 | 1.5 | 7 | 5-2-0 |
| Gateway | GATE | 3 | 3 | 0 | .500 | 3.0 | 6 | 3-4-0 |
| Mars | MARS | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-3-0 |
| Knoch | KNOCH | 3 | 3 | 0 | .500 | 3.0 | 6 | 3-4-0 |
| Indiana | IND | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-3-0 |
| Hollidaysburg | HOLL | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-3-0 |
| Greensburg Salem | GS | 2 | 5 | 0 | .286 | 4.5 | 7 | 2-5-0 |
| Yough | YOUGH | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Central Valley | CTRLV | 6 | 0 | 0 | 1.000 | - | 6 | 7-0-0 |
| West Allegheny | WA | 6 | 0 | 0 | 1.000 | - | 6 | 7-0-0 |
| Montour | MONT | 5 | 2 | 0 | .714 | 1.5 | 7 | 5-2-0 |
| Moon Area | MOON | 4 | 2 | 0 | .667 | 2.0 | 6 | 4-3-0 |
| Chartiers Valley | CV | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-5-0 |
| New Castle | NECA | 2 | 4 | 0 | .333 | 4.0 | 6 | 2-5-0 |
| Blackhawk | BLCK | 2 | 5 | 0 | .286 | 4.5 | 7 | 2-5-0 |
| Ambridge | AMB | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-6-0 |
| Hopewell | HOPE | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Highlands | HIGH | 6 | 1 | 0 | .857 | - | 7 | 6-1-0 |
| Apollo-Ridge | AR | 6 | 1 | 0 | .857 | - | 7 | 6-1-0 |
| Shady Side Academy | SSA | 5 | 2 | 0 | .714 | 1.0 | 7 | 5-2-0 |
| Kittanning | KITT | 5 | 2 | 0 | .714 | 1.0 | 7 | 5-2-0 |
| Freeport | FREEP | 3 | 4 | 0 | .429 | 3.0 | 7 | 3-4-0 |
| Ford City | FRDC | 3 | 4 | 0 | .429 | 3.0 | 7 | 3-4-0 |
| Valley | VAL | 3 | 4 | 0 | .429 | 3.0 | 7 | 3-4-0 |
| West Shamokin | WSHM | 2 | 5 | 0 | .286 | 4.0 | 7 | 2-5-0 |
| Deer Lakes | DL | 2 | 5 | 0 | .286 | 4.0 | 7 | 2-5-0 |
| Burrell | BUR | 0 | 7 | 0 | .000 | 6.0 | 7 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| South Fayette | SFAY | 7 | 0 | 0 | 1.000 | - | 7 | 7-0-0 |
| Seton-La Salle | SLS | 7 | 0 | 0 | 1.000 | - | 7 | 7-0-0 |
| Steel Valley | STV | 5 | 2 | 0 | .714 | 2.0 | 7 | 5-2-0 |
| South Park | SPK | 5 | 2 | 0 | .714 | 2.0 | 7 | 5-2-0 |
| Quaker Valley | QV | 4 | 3 | 0 | .571 | 3.0 | 7 | 4-3-0 |
| East Allegheny | EA | 3 | 4 | 0 | .429 | 4.0 | 7 | 3-4-0 |
| Keystone Oaks | KO | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-5-0 |
| South Allegheny | SA | 1 | 6 | 0 | .143 | 6.0 | 7 | 1-6-0 |
| Sto-Rox | STRX | 1 | 6 | 0 | .143 | 6.0 | 7 | 1-6-0 |
| Carlynton | CARL | 0 | 7 | 0 | .000 | 7.0 | 7 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Washington | WASH | 6 | 0 | 0 | 1.000 | - | 6 | 7-0-0 |
| Mt. Pleasant | MTP | 6 | 1 | 0 | .857 | 0.5 | 7 | 6-1-0 |
| McGuffey | McG | 5 | 1 | 0 | .833 | 1.0 | 6 | 6-1-0 |
| Waynesburg Central | WAYN | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-2-0 |
| Southmoreland | SMORE | 4 | 2 | 0 | .667 | 2.0 | 6 | 4-3-0 |
| Derry | DER | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-4-0 |
| Burgettstown | BGST | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-6-0 |
| Brownsville | BRWN | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-7-0 |
| Charleroi | CHRL | 0 | 7 | 0 | .000 | 6.5 | 7 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Aliquippa | ALIQ | 7 | 0 | 0 | 1.000 | - | 7 | 7-0-0 |
| Beaver Falls | BF | 5 | 1 | 0 | .833 | 1.5 | 6 | 6-1-0 |
| New Brighton | NBR | 5 | 1 | 0 | .833 | 1.5 | 6 | 5-2-0 |
| Beaver | BVR | 4 | 2 | 0 | .667 | 2.5 | 6 | 5-2-0 |
| Ellwood City | ELL | 3 | 3 | 0 | .500 | 3.5 | 6 | 4-3-0 |
| Laurel | LAUR | 2 | 4 | 0 | .333 | 4.5 | 6 | 2-5-0 |
| Mohawk | MOH | 1 | 5 | 0 | .167 | 5.5 | 6 | 1-6-0 |
| Freedom | FREED | 1 | 6 | 0 | .143 | 6.0 | 7 | 1-6-0 |
| Summit Academy | SUM | 0 | 6 | 0 | .000 | 6.5 | 6 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Neshannock | NESH | 6 | 0 | 0 | 1.000 | - | 6 | 7-0-0 |
| Shenango | SHEN | 5 | 1 | 0 | .833 | 1.0 | 6 | 5-2-0 |
| South Side Beaver | SSBVR | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-2-0 |
| Riverside | RSIDE | 3 | 2 | 0 | .600 | 2.5 | 5 | 4-3-0 |
| Union | UNION | 1 | 4 | 0 | .200 | 4.5 | 5 | 1-6-0 |
| Western Beaver | WBVR | 1 | 4 | 0 | .200 | 4.5 | 5 | 1-6-0 |
| Vincentian | VINCE | 1 | 4 | 0 | .200 | 4.5 | 5 | 1-6-0 |
| Rochester | ROCH | 1 | 5 | 0 | .167 | 5.0 | 6 | 2-5-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| CW North Catholic | CWNC | 6 | 0 | 0 | 1.000 | - | 6 | 7-0-0 |
| Avonworth | AVON | 5 | 1 | 0 | .833 | 1.0 | 6 | 6-1-0 |
| Brentwood | BRENT | 3 | 2 | 0 | .600 | 2.5 | 5 | 4-3-0 |
| Chartiers-Houston | CH | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-3-0 |
| Fort Cherry | FTC | 2 | 3 | 0 | .400 | 3.5 | 5 | 3-4-0 |
| Bishop Canevin | BCANV | 1 | 4 | 0 | .200 | 4.5 | 5 | 2-5-0 |
| Northgate | NGATE | 1 | 4 | 0 | .200 | 4.5 | 5 | 3-4-0 |
| OLSH | OLSH | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-6-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Clairton | CLT | 6 | 0 | 0 | 1.000 | - | 6 | 7-0-0 |
| Jeannette | JEAN | 6 | 1 | 0 | .857 | 0.5 | 7 | 6-1-0 |
| Greensburg CC | GCC | 5 | 1 | 0 | .833 | 1.0 | 6 | 5-2-0 |
| Monessen | MON | 4 | 3 | 0 | .571 | 2.5 | 7 | 4-3-0 |
| Springdale | SPRNG | 3 | 3 | 0 | .500 | 3.0 | 6 | 4-3-0 |
| Riverview | RVIEW | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-4-0 |
| Leechburg | LEECH | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-6-0 |
| Wilkinsburg | WILK | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-6-0 |
| Serra Catholic | SER | 0 | 6 | 0 | .000 | 6.0 | 6 | 1-6-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Beth-Center | BC | 6 | 0 | 0 | 1.000 | - | 6 | 7-0-0 |
| Frazier | FRAZ | 5 | 1 | 0 | .833 | 1.0 | 6 | 6-1-0 |
| Mapletown | MPLE | 5 | 2 | 0 | .714 | 1.5 | 7 | 5-2-0 |
| Jefferson-Morgan | JM | 3 | 3 | 0 | .500 | 3.0 | 6 | 3-4-0 |
| Carmichaels | CARM | 3 | 3 | 0 | .500 | 3.0 | 6 | 3-4-0 |
| Bentworth | BENT | 3 | 4 | 0 | .429 | 3.5 | 7 | 3-4-0 |
| Avella | AVEL | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-4-0 |
| California | CAL | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-6-0 |
| West Greene | WGRN | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Taylor Allderdice | ALLD | 5 | 0 | 0 | 1.000 | - | 5 | 6-1-0 |
| University Prep | UPREP | 4 | 1 | 0 | .800 | 1.0 | 5 | 4-1-0 |
| Brashear | BRASH | 3 | 2 | 0 | .600 | 2.0 | 5 | 4-3-0 |
| Perry | PERRY | 2 | 3 | 0 | .400 | 3.0 | 5 | 2-5-0 |
| Carrick | CARRK | 1 | 4 | 0 | .200 | 4.0 | 5 | 1-6-0 |
| Westinghouse | WESTH | 0 | 5 | 0 | .000 | 5.0 | 5 | 1-6-0 |
Awaiting game results.
Awaiting game results.
