Quantcast
skip navigation
Home Sports Broadcasts News Calendar Who We Are Contact Search

Football

Regular Season 2014

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
7 Gunnar Frerotte CC 1 0 4 0.0 0 0.0 0 0.0 0 1 0.0 0 0
14 Michael Navarro CC 1 1 1 100.0 10 10.0 0 10.0 0 0 108.3 0 0
11 Levi Metheny BETH 1 7 19 36.8 51 2.7 0 51.0 0 1 23.4 4 0
12 Cole Rogers BETH 1 0 1 0.0 0 0.0 0 0.0 0 0 39.6 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Chiante Pryor BETH 1 3 -8 -2.7 0 0 0 -8.0
11 Levi Metheny BETH 1 6 -1 -0.2 0 0 0 -1.0
21 John Doleno BETH 1 1 2 2.0 0 0 0 2.0
23 Terron Murphy BETH 1 4 -1 -0.2 0 0 0 -1.0
32 Alexander Minton BETH 1 10 26 2.6 0 0 0 26.0
36 Adam Debski BETH 1 1 3 3.0 0 0 0 3.0
48 Joseph Weston BETH 1 1 7 7.0 0 0 0 7.0

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Damar Hamlin CC 1 0 1 0 0.0 0 0 0 0
5 John Petrishen CC 1 0 1 0 0.0 0 0 0 0
8 Ronnie Jones CC 1 1 1 10 10.0 0 0 10 0
20 Braxton Swann CC 1 0 1 0 0.0 0 0 0 0
2 Charlie Davis BETH 1 2 2 3 1.5 0 0 3 0
4 Christopher Papalia BETH 1 1 1 12 12.0 0 0 12 0
5 Chiante Pryor BETH 1 2 3 1 0.5 0 0 1 0
15 Max Michalski BETH 1 0 1 0 0.0 0 0 0 0
16 Jake Lewis BETH 1 1 3 23 23.0 0 0 23 0
32 Alexander Minton BETH 1 1 1 19 19.0 0 0 19 0

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
32 David Adams CC 1 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
5 Chiante Pryor BETH 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
16 Jake Lewis BETH 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
5 John Petrishen CC 1 3 0 67 22.3 0
20 Braxton Swann CC 1 1 0 6 6.0 0
5 Chiante Pryor BETH 1 1 0 3 3.0 0
23 Terron Murphy BETH 1 1 0 2 2.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 John Petrishen CC 1 1 43 43.0 0
5 Chiante Pryor BETH 1 1 20 20.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
9 Mitchell MacZura CC 1 4 135 33.8 0 0 0
4 Christopher Papalia BETH 1 7 228 32.6 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
9 Mitchell MacZura CC 1 0 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0 0