Quantcast
skip navigation
Home Sports Broadcasts News Calendar Who We Are Contact Search

Champs Football Power Rankings

Week 7

Class AAAA

RANK TEAM RECORD PREV MOVE
1. Pittsburgh Central Catholic Football 6-0-0 1
2. Pine-Richland Football 6-0-0 2
3. Woodland Hills Football 6-0-0 3
4. Penn-Trafford Football 6-0-0 4
5. Penn Hills Football 5-1-0 5
6. North Allegheny Football 4-2-0 6
7. McKeesport Football 5-1-0 7
8. Mount Lebanon Football 5-1-0 8
9. Plum Football 4-2-0
10. North Hills Football 4-2-0 9

Dropped from Top Ten

Bethel Park

Class AAA

RANK TEAM RECORD PREV MOVE
1. West Allegheny Football 6-0-0 1
2. Thomas Jefferson Football 6-0-0 2
3. Central Valley Football 6-0-0 3
4. Hampton Football 6-0-0 4
5. West Mifflin Football 5-1-0 6
6. Montour Football 4-2-0 7
7. Franklin Regional Football 4-2-0 5
8. Indiana Area Football 4-2-0 8
9. Mars Area Football 4-2-0 10
10. Ringgold Football 5-1-0 9

Dropped from Top Ten

None

Class AA

RANK TEAM RECORD PREV MOVE
1. South Fayette Football 6-0-0 1
2. Aliquippa Football 6-0-0 2
3. Seton-La Salle Football 6-0-0 3
4. Washington Football 6-0-0 4
5. Highlands Football 5-1-0 5
6. Mount Pleasant Football 5-1-0 6
7. Apollo-Ridge Football 5-1-0 8
8. Beaver Falls Football 5-1-0 9
9. New Brighton Football 5-1-0 10
10. Steel Valley Football 4-2-0 7

Dropped from Top Ten

None

Class A

RANK TEAM RECORD PREV MOVE
1. Clairton Football 6-0-0 2
2. Cardinal Wuerl North Catholic Football 6-0-0 1
3. Neshannock Football 6-0-0 3
4. Avonworth Football 6-0-0 4
5. Greensburg Central Catholic Football 4-2-0 7
6. Bethlehem Center Football 6-0-0 9
7. Jeannette Football 5-1-0 6
8. Monessen Football 4-2-0 5
9. Frazier Football 5-1-0 8
10. Shenango Football 4-2-0

Dropped from Top Ten

South Side Beaver