Quantcast
Best UK Non Gamstop CasinosCasino Non AamsCasino Utan LicensCasino Non AamsCasino CryptoNon Gamstop Casinos
skip navigation
Home Sports Broadcasts News Calendar Who We Are Contact Search

Football

Regular Season 2014

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Score by Quarter

 Team  1  2  3  4  Total
Central Catholic 16 21 35 14 86
Ringgold 20 0 34 12 66
Penn-Trafford 21 28 7 7 63
Thomas Jefferson 35 21 0 7 63
Trinity 19 27 10 7 63
Pine-Richland 20 21 7 0 48
Belle Vernon 14 14 14 0 42
North Allegheny 7 10 7 7 31
Bethel Park 7 14 7 3 31
Penn Hills 6 0 8 14 28
Upper St. Clair 7 14 7 0 28
Altoona 7 0 7 14 28
Hempfield 0 0 7 21 28
Norwin 0 14 7 7 28
Laurel Highlands 7 7 6 7 27
North Hills 7 7 10 0 24
Baldwin 7 10 0 7 24
Perry 0 22 0 0 22
Fox Chapel 0 0 7 14 21
McKeesport 0 0 13 7 20
Westinghouse 6 0 8 6 20
Yough 0 13 0 7 20
Peters Twp 7 0 7 3 17
Taylor Allderdice 0 0 7 8 15
Mt. Lebanon 0 0 7 7 14
Latrobe 0 7 0 7 14
West Mifflin 7 0 6 0 13
Connellsville 6 0 0 6 12
Butler 0 0 0 10 10
Kiski Area 3 0 0 7 10

Page 1 of 5

Displaying Results 1 - 30 of 138

Page 1 of 5

Displaying Results 1 - 30 of 136

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
Butler 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Central Catholic 7 1 5 20.0 10 2.0 0 1.4 0 1 0.0 0 0
Fox Chapel 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
North Allegheny 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
North Hills 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Pine-Richland 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Seneca Valley 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Shaler 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Baldwin 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Carrick 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Bethel Park 7 7 20 35.0 51 2.5 0 7.3 0 1 22.9 4 0
Canon-McMillan 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Mt. Lebanon 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Penn Hills 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Peters Twp 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Upper St. Clair 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Woodland Hills 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Ambridge 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Altoona 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Connellsville 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Hempfield 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Kiski Area 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Latrobe 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
McKeesport 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Norwin 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Penn-Trafford 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Plum 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Albert Gallatin 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Belle Vernon 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Elizabeth Forward 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 136

Page 1 of 5

Displaying Results 1 - 30 of 136

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Butler 7 0 0 0.0 0 0 0 0.0
Central Catholic 7 0 0 0.0 0 0 0 0.0
Fox Chapel 7 0 0 0.0 0 0 0 0.0
North Allegheny 7 0 0 0.0 0 0 0 0.0
North Hills 7 0 0 0.0 0 0 0 0.0
Pine-Richland 7 0 0 0.0 0 0 0 0.0
Seneca Valley 7 0 0 0.0 0 0 0 0.0
Shaler 7 0 0 0.0 0 0 0 0.0
Baldwin 7 0 0 0.0 0 0 0 0.0
Bethel Park 7 26 28 1.1 0 0 0 4.0
Canon-McMillan 7 0 0 0.0 0 0 0 0.0
Mt. Lebanon 7 0 0 0.0 0 0 0 0.0
Penn Hills 7 0 0 0.0 0 0 0 0.0
Peters Twp 7 0 0 0.0 0 0 0 0.0
Upper St. Clair 7 0 0 0.0 0 0 0 0.0
Woodland Hills 7 0 0 0.0 0 0 0 0.0
Ambridge 7 0 0 0.0 0 0 0 0.0
Altoona 7 0 0 0.0 0 0 0 0.0
Connellsville 7 0 0 0.0 0 0 0 0.0
Hempfield 7 0 0 0.0 0 0 0 0.0
Kiski Area 7 0 0 0.0 0 0 0 0.0
Latrobe 7 0 0 0.0 0 0 0 0.0
McKeesport 7 0 0 0.0 0 0 0 0.0
Norwin 7 0 0 0.0 0 0 0 0.0
Penn-Trafford 7 0 0 0.0 0 0 0 0.0
Plum 7 0 0 0.0 0 0 0 0.0
Westinghouse 7 0 0 0.0 0 0 0 0.0
Albert Gallatin 7 0 0 0.0 0 0 0 0.0
Belle Vernon 7 0 0 0.0 0 0 0 0.0
Elizabeth Forward 7 0 0 0.0 0 0 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 136

Page 1 of 5

Displaying Results 1 - 30 of 136

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Butler 7 0 0 0 0.0 0 0 0 0
Central Catholic 7 1 4 10 10.0 0 0 1 0
Fox Chapel 7 0 0 0 0.0 0 0 0 0
North Allegheny 7 0 0 0 0.0 0 0 0 0
North Hills 7 0 0 0 0.0 0 0 0 0
Pine-Richland 7 0 0 0 0.0 0 0 0 0
Seneca Valley 7 0 0 0 0.0 0 0 0 0
Brashear 7 0 0 0 0.0 0 0 0 0
Shaler 7 0 0 0 0.0 0 0 0 0
Carrick 7 0 0 0 0.0 0 0 0 0
Baldwin 7 0 0 0 0.0 0 0 0 0
Bethel Park 7 7 11 58 8.3 0 0 8 0
Canon-McMillan 7 0 0 0 0.0 0 0 0 0
Mt. Lebanon 7 0 0 0 0.0 0 0 0 0
Penn Hills 7 0 0 0 0.0 0 0 0 0
Peters Twp 7 0 0 0 0.0 0 0 0 0
Upper St. Clair 7 0 0 0 0.0 0 0 0 0
Woodland Hills 7 0 0 0 0.0 0 0 0 0
Ambridge 7 0 0 0 0.0 0 0 0 0
Altoona 7 0 0 0 0.0 0 0 0 0
Connellsville 7 0 0 0 0.0 0 0 0 0
Hempfield 7 0 0 0 0.0 0 0 0 0
Kiski Area 7 0 0 0 0.0 0 0 0 0
Latrobe 7 0 0 0 0.0 0 0 0 0
McKeesport 7 0 0 0 0.0 0 0 0 0
Norwin 7 0 0 0 0.0 0 0 0 0
Penn-Trafford 7 0 0 0 0.0 0 0 0 0
Plum 7 0 0 0 0.0 0 0 0 0
Albert Gallatin 7 0 0 0 0.0 0 0 0 0
Belle Vernon 7 0 0 0 0.0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 136

Page 1 of 5

Displaying Results 1 - 30 of 136

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Butler 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Central Catholic 7 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
Fox Chapel 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
North Allegheny 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
North Hills 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Pine-Richland 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Seneca Valley 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Shaler 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Baldwin 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Bethel Park 7 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0
Canon-McMillan 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mt. Lebanon 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Penn Hills 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Peters Twp 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Upper St. Clair 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Woodland Hills 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ambridge 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Altoona 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Connellsville 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Hempfield 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kiski Area 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Latrobe 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
McKeesport 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Norwin 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Penn-Trafford 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Plum 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Albert Gallatin 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Belle Vernon 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Elizabeth Forward 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Laurel Highlands 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 136

Page 1 of 5

Displaying Results 1 - 30 of 136

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Butler 7 0 0 0 0.0 0
Central Catholic 7 4 0 73 18.2 0
Fox Chapel 7 0 0 0 0.0 0
North Allegheny 7 0 0 0 0.0 0
North Hills 7 0 0 0 0.0 0
Pine-Richland 7 0 0 0 0.0 0
Seneca Valley 7 0 0 0 0.0 0
Shaler 7 0 0 0 0.0 0
Baldwin 7 0 0 0 0.0 0
Bethel Park 7 2 0 5 2.5 0
Carrick 7 0 0 0 0.0 0
Canon-McMillan 7 0 0 0 0.0 0
Mt. Lebanon 7 0 0 0 0.0 0
Penn Hills 7 0 0 0 0.0 0
Peters Twp 7 0 0 0 0.0 0
Upper St. Clair 7 0 0 0 0.0 0
Woodland Hills 7 0 0 0 0.0 0
Beaver Falls 7 0 0 0 0.0 0
Ambridge 7 0 0 0 0.0 0
Altoona 7 0 0 0 0.0 0
Connellsville 7 0 0 0 0.0 0
Hempfield 7 0 0 0 0.0 0
Kiski Area 7 0 0 0 0.0 0
Latrobe 7 0 0 0 0.0 0
McKeesport 7 0 0 0 0.0 0
Norwin 7 0 0 0 0.0 0
Penn-Trafford 7 0 0 0 0.0 0
Plum 7 0 0 0 0.0 0
Albert Gallatin 7 0 0 0 0.0 0
Belle Vernon 7 0 0 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 136

Page 1 of 5

Displaying Results 1 - 30 of 136

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Butler 7 0 0 0.0 0
Central Catholic 7 1 43 43.0 0
Fox Chapel 7 0 0 0.0 0
North Allegheny 7 0 0 0.0 0
North Hills 7 0 0 0.0 0
Pine-Richland 7 0 0 0.0 0
Blackhawk 7 0 0 0.0 0
Seneca Valley 7 0 0 0.0 0
Shaler 7 0 0 0.0 0
Baldwin 7 0 0 0.0 0
Bethel Park 7 1 20 20.0 0
Canon-McMillan 7 0 0 0.0 0
Mt. Lebanon 7 0 0 0.0 0
Penn Hills 7 0 0 0.0 0
Peters Twp 7 0 0 0.0 0
Upper St. Clair 7 0 0 0.0 0
Woodland Hills 7 0 0 0.0 0
Ambridge 7 0 0 0.0 0
Altoona 7 0 0 0.0 0
Riverview 7 0 0 0.0 0
Connellsville 7 0 0 0.0 0
Hempfield 7 0 0 0.0 0
Jeannette 7 0 0 0.0 0
Kiski Area 7 0 0 0.0 0
Franklin Regional 7 0 0 0.0 0
Latrobe 7 0 0 0.0 0
McKeesport 7 0 0 0.0 0
Greensburg CC 7 0 0 0.0 0
Norwin 7 0 0 0.0 0
Penn-Trafford 7 0 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 136

Page 1 of 5

Displaying Results 1 - 30 of 136

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Butler 7 0 0 0.0 0 0 0
Central Catholic 7 4 135 33.8 0 0 0
Fox Chapel 7 0 0 0.0 0 0 0
North Allegheny 7 0 0 0.0 0 0 0
North Hills 7 0 0 0.0 0 0 0
Pine-Richland 7 0 0 0.0 0 0 0
Seneca Valley 7 0 0 0.0 0 0 0
Shaler 7 0 0 0.0 0 0 0
Baldwin 7 0 0 0.0 0 0 0
Bethel Park 7 7 228 32.6 0 0 0
Canon-McMillan 7 0 0 0.0 0 0 0
Mt. Lebanon 7 0 0 0.0 0 0 0
Penn Hills 7 0 0 0.0 0 0 0
Peters Twp 7 0 0 0.0 0 0 0
Upper St. Clair 7 0 0 0.0 0 0 0
Woodland Hills 7 0 0 0.0 0 0 0
Ambridge 7 0 0 0.0 0 0 0
Altoona 7 0 0 0.0 0 0 0
Connellsville 7 0 0 0.0 0 0 0
Hempfield 7 0 0 0.0 0 0 0
Kiski Area 7 0 0 0.0 0 0 0
Latrobe 7 0 0 0.0 0 0 0
McKeesport 7 0 0 0.0 0 0 0
Norwin 7 0 0 0.0 0 0 0
Penn-Trafford 7 0 0 0.0 0 0 0
Plum 7 0 0 0.0 0 0 0
Albert Gallatin 7 0 0 0.0 0 0 0
Belle Vernon 7 0 0 0.0 0 0 0
Elizabeth Forward 7 0 0 0.0 0 0 0
Laurel Highlands 7 0 0 0.0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 136

Page 1 of 5

Displaying Results 1 - 30 of 136

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Butler 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Central Catholic 7 0 0 0.0 6 5 0.8 0 0 0 0 0 0 0 0 0 0 0
Fox Chapel 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North Allegheny 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North Hills 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pine-Richland 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Seneca Valley 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Shaler 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Baldwin 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bethel Park 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Canon-McMillan 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mt. Lebanon 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Penn Hills 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Peters Twp 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Upper St. Clair 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Woodland Hills 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ambridge 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Altoona 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Connellsville 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hempfield 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kiski Area 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Latrobe 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
McKeesport 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Norwin 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Penn-Trafford 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Plum 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Albert Gallatin 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Belle Vernon 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Elizabeth Forward 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Laurel Highlands 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 136

Page 1 of 5

Displaying Results 1 - 30 of 136

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  Time of Pos  4th Down Conv  TOT YRD  PEN  PEN YRD
Butler 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Central Catholic 7 4 1 9 900.0 66.7 3 26:49 2 10 10 60
Fox Chapel 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
North Allegheny 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
North Hills 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Pine-Richland 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Seneca Valley 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Shaler 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Baldwin 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Bethel Park 7 6 3 14 466.7 0.0 2 22:40 0 79 4 20
Canon-McMillan 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Mt. Lebanon 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Penn Hills 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Peters Twp 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Upper St. Clair 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Woodland Hills 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Ambridge 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Altoona 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Connellsville 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Hempfield 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Kiski Area 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Latrobe 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
McKeesport 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Norwin 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Penn-Trafford 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Plum 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Albert Gallatin 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Belle Vernon 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Elizabeth Forward 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Laurel Highlands 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 136