| Home | Sports | Broadcasts | News | Calendar | Who We Are | Contact | Search |

| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Highlands | HIGH | 6 | 1 | 0 | .857 | - | 7 | 6-1-0 |
| Apollo-Ridge | AR | 6 | 1 | 0 | .857 | - | 7 | 6-1-0 |
| Shady Side Academy | SSA | 5 | 2 | 0 | .714 | 1.0 | 7 | 5-2-0 |
| Kittanning | KITT | 5 | 2 | 0 | .714 | 1.0 | 7 | 5-2-0 |
| Freeport | FREEP | 3 | 4 | 0 | .429 | 3.0 | 7 | 3-4-0 |
| Ford City | FRDC | 3 | 4 | 0 | .429 | 3.0 | 7 | 3-4-0 |
| Valley | VAL | 3 | 4 | 0 | .429 | 3.0 | 7 | 3-4-0 |
| West Shamokin | WSHM | 2 | 5 | 0 | .286 | 4.0 | 7 | 2-5-0 |
| Deer Lakes | DL | 2 | 5 | 0 | .286 | 4.0 | 7 | 2-5-0 |
| Burrell | BUR | 0 | 7 | 0 | .000 | 6.0 | 7 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| South Fayette | SFAY | 7 | 0 | 0 | 1.000 | - | 7 | 7-0-0 |
| Seton-La Salle | SLS | 7 | 0 | 0 | 1.000 | - | 7 | 7-0-0 |
| Steel Valley | STV | 5 | 2 | 0 | .714 | 2.0 | 7 | 5-2-0 |
| South Park | SPK | 5 | 2 | 0 | .714 | 2.0 | 7 | 5-2-0 |
| Quaker Valley | QV | 4 | 3 | 0 | .571 | 3.0 | 7 | 4-3-0 |
| East Allegheny | EA | 3 | 4 | 0 | .429 | 4.0 | 7 | 3-4-0 |
| Keystone Oaks | KO | 2 | 5 | 0 | .286 | 5.0 | 7 | 2-5-0 |
| South Allegheny | SA | 1 | 6 | 0 | .143 | 6.0 | 7 | 1-6-0 |
| Sto-Rox | STRX | 1 | 6 | 0 | .143 | 6.0 | 7 | 1-6-0 |
| Carlynton | CARL | 0 | 7 | 0 | .000 | 7.0 | 7 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Washington | WASH | 6 | 0 | 0 | 1.000 | - | 6 | 7-0-0 |
| Mt. Pleasant | MTP | 6 | 1 | 0 | .857 | 0.5 | 7 | 6-1-0 |
| McGuffey | McG | 5 | 1 | 0 | .833 | 1.0 | 6 | 6-1-0 |
| Waynesburg Central | WAYN | 4 | 2 | 0 | .667 | 2.0 | 6 | 5-2-0 |
| Southmoreland | SMORE | 4 | 2 | 0 | .667 | 2.0 | 6 | 4-3-0 |
| Derry | DER | 2 | 4 | 0 | .333 | 4.0 | 6 | 3-4-0 |
| Burgettstown | BGST | 1 | 5 | 0 | .167 | 5.0 | 6 | 1-6-0 |
| Brownsville | BRWN | 0 | 6 | 0 | .000 | 6.0 | 6 | 0-7-0 |
| Charleroi | CHRL | 0 | 7 | 0 | .000 | 6.5 | 7 | 0-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Aliquippa | ALIQ | 7 | 0 | 0 | 1.000 | - | 7 | 7-0-0 |
| Beaver Falls | BF | 5 | 1 | 0 | .833 | 1.5 | 6 | 6-1-0 |
| New Brighton | NBR | 5 | 1 | 0 | .833 | 1.5 | 6 | 5-2-0 |
| Beaver | BVR | 4 | 2 | 0 | .667 | 2.5 | 6 | 5-2-0 |
| Ellwood City | ELL | 3 | 3 | 0 | .500 | 3.5 | 6 | 4-3-0 |
| Laurel | LAUR | 2 | 4 | 0 | .333 | 4.5 | 6 | 2-5-0 |
| Mohawk | MOH | 1 | 5 | 0 | .167 | 5.5 | 6 | 1-6-0 |
| Freedom | FREED | 1 | 6 | 0 | .143 | 6.0 | 7 | 1-6-0 |
| Summit Academy | SUM | 0 | 6 | 0 | .000 | 6.5 | 6 | 0-7-0 |
