Quantcast
Best UK Non Gamstop CasinosCasino Non AamsCasino Utan LicensCasino Non AamsCasino Crypto
skip navigation
Home Sports Broadcasts News Calendar Who We Are Contact Search

Class AA

Regular Season 2014

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Score by Quarter

 Team  1  2  3  4  Total
Apollo-Ridge 0 0 0 0 0
Burrell 0 0 0 0 0
Deer Lakes 0 0 0 0 0
Ford City 0 0 0 0 0
Freeport 0 0 0 0 0
Highlands 0 0 0 0 0
Kittanning 0 0 0 0 0
Shady Side Academy 0 0 0 0 0
Valley 0 0 0 0 0
West Shamokin 0 0 0 0 0
Carlynton 0 0 0 0 0
East Allegheny 0 0 0 0 0
Keystone Oaks 0 0 0 0 0
Quaker Valley 0 0 0 0 0
Seton-La Salle 0 0 0 0 0
South Allegheny 0 0 0 0 0
South Fayette 0 0 0 0 0
South Park 0 0 0 0 0
Sto-Rox 0 0 0 0 0
Steel Valley 0 0 0 0 0
Brownsville 0 0 0 0 0
Burgettstown 0 0 0 0 0
Charleroi 0 0 0 0 0
Derry 0 0 0 0 0
McGuffey 0 0 0 0 0
Mt. Pleasant 0 0 0 0 0
Southmoreland 0 0 0 0 0
Washington 0 0 0 0 0
Waynesburg Central 0 0 0 0 0
Aliquippa 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Rate  Sck  SckY
Apollo-Ridge 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Burrell 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Deer Lakes 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Ford City 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Freeport 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Highlands 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Kittanning 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Shady Side Academy 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Valley 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
West Shamokin 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Carlynton 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
East Allegheny 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Keystone Oaks 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Quaker Valley 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Seton-La Salle 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
South Allegheny 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
South Fayette 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
South Park 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Sto-Rox 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Steel Valley 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Brownsville 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Burgettstown 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Charleroi 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Derry 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
McGuffey 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Mt. Pleasant 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Southmoreland 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Washington 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Waynesburg Central 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0
Aliquippa 7 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Apollo-Ridge 7 0 0 0.0 0 0 0 0.0
Burrell 7 0 0 0.0 0 0 0 0.0
Deer Lakes 7 0 0 0.0 0 0 0 0.0
Ford City 7 0 0 0.0 0 0 0 0.0
Freeport 7 0 0 0.0 0 0 0 0.0
Highlands 7 0 0 0.0 0 0 0 0.0
Kittanning 7 0 0 0.0 0 0 0 0.0
Shady Side Academy 7 0 0 0.0 0 0 0 0.0
Valley 7 0 0 0.0 0 0 0 0.0
West Shamokin 7 0 0 0.0 0 0 0 0.0
Carlynton 7 0 0 0.0 0 0 0 0.0
East Allegheny 7 0 0 0.0 0 0 0 0.0
Keystone Oaks 7 0 0 0.0 0 0 0 0.0
Quaker Valley 7 0 0 0.0 0 0 0 0.0
Seton-La Salle 7 0 0 0.0 0 0 0 0.0
South Allegheny 7 0 0 0.0 0 0 0 0.0
South Fayette 7 0 0 0.0 0 0 0 0.0
South Park 7 0 0 0.0 0 0 0 0.0
Sto-Rox 7 0 0 0.0 0 0 0 0.0
Steel Valley 7 0 0 0.0 0 0 0 0.0
Brownsville 7 0 0 0.0 0 0 0 0.0
Burgettstown 7 0 0 0.0 0 0 0 0.0
Charleroi 7 0 0 0.0 0 0 0 0.0
Derry 7 0 0 0.0 0 0 0 0.0
McGuffey 7 0 0 0.0 0 0 0 0.0
Mt. Pleasant 7 0 0 0.0 0 0 0 0.0
Southmoreland 7 0 0 0.0 0 0 0 0.0
Washington 7 0 0 0.0 0 0 0 0.0
Waynesburg Central 7 0 0 0.0 0 0 0 0.0
Aliquippa 7 0 0 0.0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Apollo-Ridge 7 0 0 0 0.0 0 0 0 0
Burrell 7 0 0 0 0.0 0 0 0 0
Deer Lakes 7 0 0 0 0.0 0 0 0 0
Ford City 7 0 0 0 0.0 0 0 0 0
Freeport 7 0 0 0 0.0 0 0 0 0
Highlands 7 0 0 0 0.0 0 0 0 0
Kittanning 7 0 0 0 0.0 0 0 0 0
Shady Side Academy 7 0 0 0 0.0 0 0 0 0
Valley 7 0 0 0 0.0 0 0 0 0
West Shamokin 7 0 0 0 0.0 0 0 0 0
Carlynton 7 0 0 0 0.0 0 0 0 0
East Allegheny 7 0 0 0 0.0 0 0 0 0
Keystone Oaks 7 0 0 0 0.0 0 0 0 0
Quaker Valley 7 0 0 0 0.0 0 0 0 0
Seton-La Salle 7 0 0 0 0.0 0 0 0 0
South Allegheny 7 0 0 0 0.0 0 0 0 0
South Fayette 7 0 0 0 0.0 0 0 0 0
South Park 7 0 0 0 0.0 0 0 0 0
Sto-Rox 7 0 0 0 0.0 0 0 0 0
Steel Valley 7 0 0 0 0.0 0 0 0 0
Brownsville 7 0 0 0 0.0 0 0 0 0
Burgettstown 7 0 0 0 0.0 0 0 0 0
Charleroi 7 0 0 0 0.0 0 0 0 0
Derry 7 0 0 0 0.0 0 0 0 0
McGuffey 7 0 0 0 0.0 0 0 0 0
Mt. Pleasant 7 0 0 0 0.0 0 0 0 0
Southmoreland 7 0 0 0 0.0 0 0 0 0
Washington 7 0 0 0 0.0 0 0 0 0
Waynesburg Central 7 0 0 0 0.0 0 0 0 0
Aliquippa 7 0 0 0 0.0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Apollo-Ridge 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Burrell 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Deer Lakes 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Ford City 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Freeport 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Highlands 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Kittanning 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Shady Side Academy 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Valley 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
West Shamokin 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Carlynton 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
East Allegheny 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Keystone Oaks 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Quaker Valley 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Seton-La Salle 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
South Allegheny 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
South Fayette 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
South Park 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Sto-Rox 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Steel Valley 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Brownsville 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Burgettstown 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Charleroi 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Derry 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
McGuffey 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Mt. Pleasant 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Southmoreland 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Washington 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Waynesburg Central 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Aliquippa 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Apollo-Ridge 7 0 0 0 0.0 0
Burrell 7 0 0 0 0.0 0
Deer Lakes 7 0 0 0 0.0 0
Ford City 7 0 0 0 0.0 0
Freeport 7 0 0 0 0.0 0
Highlands 7 0 0 0 0.0 0
Kittanning 7 0 0 0 0.0 0
Shady Side Academy 7 0 0 0 0.0 0
Valley 7 0 0 0 0.0 0
West Shamokin 7 0 0 0 0.0 0
Carlynton 7 0 0 0 0.0 0
East Allegheny 7 0 0 0 0.0 0
Keystone Oaks 7 0 0 0 0.0 0
Quaker Valley 7 0 0 0 0.0 0
Seton-La Salle 7 0 0 0 0.0 0
South Allegheny 7 0 0 0 0.0 0
Beaver Falls 7 0 0 0 0.0 0
South Fayette 7 0 0 0 0.0 0
South Park 7 0 0 0 0.0 0
Sto-Rox 7 0 0 0 0.0 0
Steel Valley 7 0 0 0 0.0 0
Brownsville 7 0 0 0 0.0 0
Burgettstown 7 0 0 0 0.0 0
Charleroi 7 0 0 0 0.0 0
Derry 7 0 0 0 0.0 0
McGuffey 7 0 0 0 0.0 0
Mt. Pleasant 7 0 0 0 0.0 0
Southmoreland 7 0 0 0 0.0 0
Washington 7 0 0 0 0.0 0
Waynesburg Central 7 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Apollo-Ridge 7 0 0 0.0 0
Burrell 7 0 0 0.0 0
Deer Lakes 7 0 0 0.0 0
Ford City 7 0 0 0.0 0
Freeport 7 0 0 0.0 0
Highlands 7 0 0 0.0 0
Kittanning 7 0 0 0.0 0
Shady Side Academy 7 0 0 0.0 0
Valley 7 0 0 0.0 0
West Shamokin 7 0 0 0.0 0
Carlynton 7 0 0 0.0 0
East Allegheny 7 0 0 0.0 0
Keystone Oaks 7 0 0 0.0 0
Quaker Valley 7 0 0 0.0 0
Seton-La Salle 7 0 0 0.0 0
South Allegheny 7 0 0 0.0 0
South Fayette 7 0 0 0.0 0
South Park 7 0 0 0.0 0
Sto-Rox 7 0 0 0.0 0
Steel Valley 7 0 0 0.0 0
Brownsville 7 0 0 0.0 0
Burgettstown 7 0 0 0.0 0
Charleroi 7 0 0 0.0 0
Derry 7 0 0 0.0 0
McGuffey 7 0 0 0.0 0
Mt. Pleasant 7 0 0 0.0 0
Southmoreland 7 0 0 0.0 0
Washington 7 0 0 0.0 0
Waynesburg Central 7 0 0 0.0 0
Aliquippa 7 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Apollo-Ridge 7 0 0 0.0 0 0 0
Burrell 7 0 0 0.0 0 0 0
Deer Lakes 7 0 0 0.0 0 0 0
Ford City 7 0 0 0.0 0 0 0
Freeport 7 0 0 0.0 0 0 0
Highlands 7 0 0 0.0 0 0 0
Kittanning 7 0 0 0.0 0 0 0
Shady Side Academy 7 0 0 0.0 0 0 0
Valley 7 0 0 0.0 0 0 0
West Shamokin 7 0 0 0.0 0 0 0
Carlynton 7 0 0 0.0 0 0 0
East Allegheny 7 0 0 0.0 0 0 0
Keystone Oaks 7 0 0 0.0 0 0 0
Quaker Valley 7 0 0 0.0 0 0 0
Seton-La Salle 7 0 0 0.0 0 0 0
South Allegheny 7 0 0 0.0 0 0 0
South Fayette 7 0 0 0.0 0 0 0
South Park 7 0 0 0.0 0 0 0
Sto-Rox 7 0 0 0.0 0 0 0
Steel Valley 7 0 0 0.0 0 0 0
Brownsville 7 0 0 0.0 0 0 0
Burgettstown 7 0 0 0.0 0 0 0
Charleroi 7 0 0 0.0 0 0 0
Derry 7 0 0 0.0 0 0 0
McGuffey 7 0 0 0.0 0 0 0
Mt. Pleasant 7 0 0 0.0 0 0 0
Southmoreland 7 0 0 0.0 0 0 0
Washington 7 0 0 0.0 0 0 0
Waynesburg Central 7 0 0 0.0 0 0 0
Aliquippa 7 0 0 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Apollo-Ridge 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Burrell 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Deer Lakes 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ford City 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Freeport 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Highlands 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kittanning 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Shady Side Academy 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Valley 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
West Shamokin 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Carlynton 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
East Allegheny 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Keystone Oaks 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Quaker Valley 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Seton-La Salle 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South Allegheny 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South Fayette 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
South Park 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sto-Rox 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Steel Valley 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Brownsville 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Burgettstown 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Charleroi 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Derry 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
McGuffey 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mt. Pleasant 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Southmoreland 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Washington 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Waynesburg Central 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Aliquippa 7 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  Time of Pos  4th Down Conv  TOT YRD  PEN  PEN YRD
Apollo-Ridge 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Burrell 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Deer Lakes 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Ford City 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Freeport 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Highlands 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Kittanning 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Shady Side Academy 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Valley 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
West Shamokin 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Carlynton 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
East Allegheny 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Keystone Oaks 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Quaker Valley 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Seton-La Salle 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
South Allegheny 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
South Fayette 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
South Park 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Sto-Rox 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Steel Valley 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Brownsville 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Burgettstown 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Charleroi 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Derry 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
McGuffey 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Mt. Pleasant 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Southmoreland 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Washington 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Waynesburg Central 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0
Aliquippa 7 0 0 0 0.0 0.0 0 0:00 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38