Quantcast
Best UK Non Gamstop CasinosCasino Non AamsCasino Utan LicensCasino Non AamsCasino CryptoNon Gamstop Casinos
skip navigation
Home Sports Broadcasts News Calendar Who We Are Contact Search

Hockey

Regular Season 2013-14

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Score by Period

 Team  1  2  3  Overtime  Total
Bishop Canevin 31 31 28 0 90
Armstrong 25 27 34 1 87
Erie Cathedral Prep 21 36 28 1 86
Chartiers Valley 29 29 21 1 80
Hampton 17 27 32 0 76
Greater Latrobe 24 24 19 0 67
Plum 22 17 26 0 65
Moon Area 15 18 28 0 61
North Hills 20 11 19 0 50
West Allegheny 13 22 12 0 47
Montour 14 11 12 0 37
Franklin Regional 3 4 3 0 10
South Fayette 0 0 0 0 0
South Park 0 0 0 0 0
Thomas Jefferson 0 0 0 0 0
Mars 0 0 0 0 0
Quaker Valley 0 0 0 0 0
Bishop McCort 0 0 0 0 0
Serra Catholic 0 0 0 0 0
Westmont Hilltop 0 0 0 0 0
Deer Lakes 0 0 0 0 0
Freeport 0 0 0 0 0
Bethel Park 0 0 0 0 0
Canon-McMillan 0 0 0 0 0
Peters Township 0 0 0 0 0
Mt. Lebanon 0 0 0 0 0
North Allegheny 0 0 0 0 0
Seneca Valley 0 0 0 0 0
Upper St. Clair 0 0 0 0 0
Butler 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Moon Area 17 61 70 131 488 21 2 85 256.0
Hampton 17 75 89 164 381 12 7 55 234.0
Bishop Canevin 16 88 123 211 327 18 2 39 233.0
Montour 16 37 43 80 249 7 0 72 216.0
Plum 16 65 81 146 294 18 6 41 180.0
Mars 16 0 0 0 0 0 0 0 0.0
John Marshall 16 0 0 0 0 0 0 0 0.0
Wheeling Central 16 0 0 0 0 0 0 0 0.0
Chartiers Valley 15 80 105 185 270 17 6 55 186.0
Armstrong 15 87 106 193 371 17 6 47 192.0
Erie Cathedral Prep 15 96 127 223 349 11 6 53 293.0
Greater Latrobe 15 67 90 157 329 9 6 63 259.0
South Park 15 0 0 0 0 0 0 0 0.0
Thomas Jefferson 15 0 0 0 0 0 0 0 0.0
Westmont Hilltop 15 0 0 0 0 0 0 0 0.0
Shaler 15 0 0 0 0 0 0 0 0.0
Wheeling Park 15 0 0 0 0 0 0 0 0.0
Beaver Area 15 0 0 0 0 0 0 0 0.0
Blackhawk 15 0 0 0 0 0 0 0 0.0
Central Valley 15 0 0 0 0 0 0 0 0.0
Harbor Creek 15 0 0 0 0 0 0 0 0.0
Carrick 15 0 0 0 0 0 0 0 0.0
West Allegheny 14 47 65 112 305 8 2 59 229.0
North Hills 14 50 60 110 277 16 0 40 138.0
Franklin Regional 14 10 12 22 127 1 0 65 317.0
South Fayette 14 0 0 0 0 0 0 0 0.0
Quaker Valley 14 0 0 0 0 0 0 0 0.0
Serra Catholic 14 0 0 0 0 0 0 0 0.0
Bethel Park 14 0 0 0 0 0 0 0 0.0
Canon-McMillan 14 0 0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 Team  GP  SOG  SV  GA  GAA  SV %  SO
Moon Area 17 482 397 85 5.05 .824 0
Hampton 17 449 400 49 3.13 .891 2
Bishop Canevin 16 369 339 30 1.98 .919 3
Montour 16 513 425 88 5.81 .828 1
Plum 16 455 402 53 3.25 .884 2
Mars 16 0 0 0 0.00 .000 0
John Marshall 16 0 0 0 0.00 .000 0
Wheeling Central 16 0 0 0 0.00 .000 0
Chartiers Valley 15 399 338 61 4.34 .847 3
Armstrong 15 348 279 69 4.92 .802 1
Erie Cathedral Prep 15 342 298 44 3.09 .871 1
Greater Latrobe 15 443 370 73 4.77 .835 0
South Park 15 0 0 0 0.00 .000 0
Thomas Jefferson 15 0 0 0 0.00 .000 0
Westmont Hilltop 15 0 0 0 0.00 .000 0
Shaler 15 0 0 0 0.00 .000 0
Wheeling Park 15 0 0 0 0.00 .000 0
Beaver Area 15 0 0 0 0.00 .000 0
Blackhawk 15 0 0 0 0.00 .000 0
Central Valley 15 0 0 0 0.00 .000 0
Harbor Creek 15 0 0 0 0.00 .000 0
Carrick 15 0 0 0 0.00 .000 0
West Allegheny 14 355 296 59 4.24 .834 0
North Hills 14 382 319 63 4.85 .835 0
Franklin Regional 14 514 371 143 11.20 .722 0
South Fayette 14 0 0 0 0.00 .000 0
Quaker Valley 14 0 0 0 0.00 .000 0
Serra Catholic 14 0 0 0 0.00 .000 0
Bethel Park 14 0 0 0 0.00 .000 0
Canon-McMillan 14 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 60

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PK GA  PK %
Moon Area 17 3.59 5.00 85 24.7 62 17 72.6
Hampton 17 4.41 2.88 59 20.3 78 10 87.2
Bishop Canevin 16 5.50 1.88 61 29.5 64 7 89.1
Montour 16 2.31 5.50 49 14.3 71 21 70.4
Plum 16 4.06 3.31 80 22.5 64 10 84.4
Mars 16 0.00 0.00 0 0.0 0 0 0.0
John Marshall 16 0.00 0.00 0 0.0 0 0 0.0
Wheeling Central 16 0.00 0.00 0 0.0 0 0 0.0
Chartiers Valley 15 5.33 4.07 71 23.9 65 14 78.5
Armstrong 15 5.80 4.60 47 36.2 53 7 86.8
Erie Cathedral Prep 15 6.40 2.93 57 19.3 75 15 80.0
Greater Latrobe 15 4.47 4.87 65 13.8 63 18 71.4
South Park 15 0.00 0.00 0 0.0 0 0 0.0
Thomas Jefferson 15 0.00 0.00 0 0.0 0 0 0.0
Westmont Hilltop 15 0.00 0.00 0 0.0 0 0 0.0
Shaler 15 0.00 0.00 0 0.0 0 0 0.0
Wheeling Park 15 0.00 0.00 0 0.0 0 0 0.0
Beaver Area 15 0.00 0.00 0 0.0 0 0 0.0
Blackhawk 15 0.00 0.00 0 0.0 0 0 0.0
Central Valley 15 0.00 0.00 0 0.0 0 0 0.0
Harbor Creek 15 0.00 0.00 0 0.0 0 0 0.0
Carrick 15 0.00 0.00 0 0.0 0 0 0.0
West Allegheny 14 3.36 4.21 65 12.3 65 14 78.5
North Hills 14 3.57 4.50 79 20.3 38 9 76.3
Franklin Regional 14 0.71 10.21 43 2.3 63 18 71.4
South Fayette 14 0.00 0.00 0 0.0 0 0 0.0
Quaker Valley 14 0.00 0.00 0 0.0 0 0 0.0
Serra Catholic 14 0.00 0.00 0 0.0 0 0 0.0
Bethel Park 14 0.00 0.00 0 0.0 0 0 0.0
Canon-McMillan 14 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 60