Quantcast
Best UK Non Gamstop CasinosCasino Non AamsCasino Utan LicensCasino Non AamsCasino CryptoNon Gamstop Casinos
skip navigation
Home Sports Broadcasts News Calendar Who We Are Contact Search

Champs Soccer Power Rankings

Week Starting on 9/29/2014

Girls Class AAA

RANK TEAM RECORD PREV MOVE
1. Seneca Valley Girls Soccer 12-0-0 2
2. Fox Chapel Girls Soccer 9-0-2 4
3. Norwin Girls Soccer 11-1-0 1
4. Moon Area Girls Soccer 11-1-0 5
5. Peters Township Girls Soccer 10-1-0

Boys Class AAA

RANK TEAM RECORD PREV MOVE
1. Pittsburgh Central Catholic Boys Soccer 12-0-0 1
2. Penn-Trafford Boys Soccer 9-0-0 3
3. Upper St. Clair Boys Soccer 11-0-1 4
4. North Allegheny Boys Soccer 8-3-1 5
5. Seneca Valley Boys Soccer 10-1-0 2

Girls Class AA

RANK TEAM RECORD PREV MOVE
1. South Park Girls Soccer 11-0-1 1
2. Mars Area Girls Soccer 10-1-0 3
3. Belle Vernon Girls Soccer 12-1-0 2
4. Yough Girls Soccer 10-0-1 4
5. Hopewell Girls Soccer 9-3-0 5

Boys Class AA

RANK TEAM RECORD PREV MOVE
1. South Park Boys Soccer 13-0-0 1
2. Mars Area Boys Soccer 11-0-0 2
3. Ambridge Area Boys Soccer 12-1-0 3
4. West Allegheny Boys Soccer 9-2-1 4
5. Ringgold Boys Soccer 8-2-1 5

Girls Class A

RANK TEAM RECORD PREV MOVE
1. Greensburg Central Catholic Girls Soccer 11-0-0 1
2. Neshannock Girls Soccer 7-1-3 3
3. Charleroi Girls Soccer 11-2-0 5
4. Sewickley Academy Girls Soccer 6-2-2 2
5. Mohawk Girls Soccer 8-2-1 4

Boys Class A

RANK TEAM RECORD PREV MOVE
1. Winchester Thurston Boys Soccer 11-0-0 1
2. Vincentian Academy Boys Soccer 10-1-0 3
3. Sewickley Academy Boys Soccer 9-1-1 4
4. Monessen Boys Soccer 9-1-1 2
5. Geibel Catholic Boys Soccer 10-2-0